We compared two 8-core processors: Qualcomm Snapdragon 665 (with Adreno 610 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

Helio P60’s AnTuTu Score. On the other hand, the MediaTek Helio P60 scores around 138K on AnTuTu benchmark. There is a difference of almost 7-8K in the scores which is due to the increased CPU and GPU frequencies. Talking about the Geekbench scores, the Helio P60 scores around 1480 on the single core and 5650 on multi-core. The AnTuTu score is around 138K for the Helio P60 which is about 30K more than what the Exynos 7904 scores. Also, on Geekbench, the Helio P60 scores 1488 on the single core and around 5668 on multi-core which is again higher than the scores of the 7904. So, regarding the benchmarks also, the Helio P60 is a clear winner. Helio P60 We compared two 8-core processors: MediaTek Helio P65 (with Arm Mali-G52 2EEMC2 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Helio P60 We compared two 8-core processors: Qualcomm Snapdragon 665 (with Adreno 610 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. The Mediatek Helio P60 is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in early 2018. It is manufactured in a 12 nm FinFET (12FFC) process and is equipped.
Skor Antutu Helio P60

Antutu Download
- Performs 3.2x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Announced 1-year and 2-months later
- 10% higher CPU clock speed (2200 vs 2000 MHz)
- Has a smaller size transistor (11 versus 12 nm)
- Shows better (up to 4%) AnTuTu 8 score – 177K vs 171K
- Higher GPU frequency (~33%)
Benchmarks
Performance tests in popular benchmarksAntutu Helio P70
CPU | 71698 | 68803 |
GPU | 33657 | 23779 |
Memory | 42670 | 24831 |
UX | 32113 | 32378 |
Total score | 177690 | 171210 |
Image compression | 87.65 Mpixels/s | 77.3 Mpixels/s |
Face detection | 12.2 images/s | 11.2 images/s |
Speech recognition | 21.45 words/s | 17.1 words/s |
Machine learning | 16.65 images/s | 12.3 images/s |
Camera shooting | 10.9 images/s | 9.55 images/s |
HTML 5 | 1.8 Mnodes/s | 1.57 Mnodes/s |
SQLite | 468 Krows/s | 419.5 Krows/s |
PUBG Mobile | 29 FPS [Low] | - |
Call of Duty: Mobile | 28 FPS [Ultra] | - |
Fortnite | 27 FPS [Low] | - |
Shadowgun Legends | 53 FPS [Low] | - |
World of Tanks Blitz | 57 FPS [Medium] | - |
Mobile Legends: Bang Bang | 30 FPS [High] | - |
Device | Xiaomi Redmi Note 8T 1080 x 2340 | - |
Specifications
Full list of technical specifications of Snapdragon 665 and Helio P60Architecture | 4x 2.2 GHz – Kryo 260 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 260 Silver (Cortex-A53) | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2200 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 11 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 610 | Mali-G72 MP3 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 600 MHz | 800 MHz |
Execution units | 2 | 3 |
Shading units | 96 | 48 |
FLOPS | 273 Gigaflops | 86 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 32 Bit |
Max bandwidth | 14.9 Gbit/s | - |
Max size | 8 GB | 8 GB |
Neural processor (NPU) | Hexagon 686 | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2340 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 32MP, 2x 24MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X12 | - |
4G support | LTE Cat. 12 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 600 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | April 2019 | February 2018 |
Class | Mid range | Mid range |
Model number | SM6125 | MT6771 |
Official page | Qualcomm Snapdragon 665 official site | Mediatek Helio P60 official site |
